Sale!
Kinsco Aqua Flame Pro ISI Mark with Zinc Copper and Alkaline Tds Adjuster 15 L RO + UV + UF + Copper Guard + pH enhancer Water Purifier (Black)
Kinsco Aqua Flame Pro ISI Mark with Zinc Copper and Alkaline Tds Adjuster 15 L RO + UV + UF + Copper Guard + pH enhancer Water Purifier (Black)
Original price was: ₹20,000.00.₹4,402.00Current price is: ₹4,402.00.
- Electrical & Storage : Electric purification – suitable for areas with water shortage
- 15 L : More the capacity, more the users can be served with drinking water
- RO + UV + UF + Copper Guard + pH enhancer
Description
Getting pure and safe water for daily consumption is easy with the Aqua Kinsco Copper 15 ltr Aqua Flame pro alkaline technology India no 01 Ro Water purifier It makes use of RO + UV + UF + TDS+copper technology to purify water and make it consumable. Also, this water purifier’s auto-start and auto shut-off function with overflow protection ensures that the tank stays full without overflowing. Moreover, its 18 L tank capacity makes it ideal for a medium-sized family’s everyday consumption. For Installation call at 18002126766. Monday to saturday 10.00 am to 6.00 pm.
| General Specifications | |
| Model Name | Aqua Flame Pro ISI Mark with Zinc Copper and Alkaline TDS Adjuster |
| Series | Flame |
| Color | Black |
| Total Capacity | 15 L |
| Purifying Technology | RO + UV + UF + Copper Guard + pH Enhancer |
| In The Box | 1 Water Purifier |
| Power Requirement | 220V, 50 Hz |
| Operating Voltage | 24 V |
| Power Consumption | 36 W |
| Purification Features | Equipped with RO, UV, UF, and TDS technologies along with copper., 15 Liter |
| Product Details | |
| Detachable Storage Tank | No |
| Auto Shut Off | Yes |
| Auto Start | Yes |
| Overflow Protection | Yes |
| Child Lock | No |
| Filter Life | 10000 L |
| Filter Type | Sediment Filter, Carbon Filter, Pre Filter, RO, UV, UF, Zinc Copper and Alkaline, PH7, TDS Adjuster |
| Membrane Type | RO Membrane, UF Membrane |
| Storage Tank Material | ABS Food Grade Plastic |
| Indicators | NO |
| Alarms | NO |
| Performance Features | |
| Filtration Capacity | 15 L/hr |
| Purification Capacity | 5000 L |
| Cold Water Capacity | 0 L |
| Cold Water Dispenser | No |
| Hot Water Capacity | 0 L |
| Hot Water Dispenser | No |
| Maximum Input Water Temperature | 45°C |
| Minimum Input Water Temperature | 15°C |
| Installation Type | Wall Mount |
| Purification Stages | 12 |
| Total Dissolved Solids (TDS) Levels | 2000 ppm |
| Water Flow Rate | 0.25 L/min |
| Dimensions | |
| Width | 39 cm |
| Height | 52 cm |
| Depth | 20 cm |
| Weight | 5 kg |
| Warranty | |
| Warranty Summary | Warranty on Motor/SMPS available from Manufacturer. Installation charges (₹600-700) paid by customer. During warranty, buyer must courier to service center. Manufacturer will replace parts within 4–6 working days. All post-installation visits are chargeable. For more info call 1800-212-6766 (Mon–Sat, 10 AM to 6 PM). |
| Warranty Service Type | Offsite/Onsite (Chargeable) |
| Covered in Warranty | SMPS, Power Supply, and Pump |
| Not Covered in Warranty | Plastics, Rubber, Glass, Filters, Membranes, Mineral, UF, UV Tubes, Pre-Filters, External Accessories, Improper Use, Unauthorized Modifications, Voltage Fluctuations, Natural Disasters, Transit Damages |
| Domestic Warranty | 1 Year |
Additional information
| Weight | 5 kg |
|---|---|
| Dimensions | 20 × 39 × 52 cm |
Add a review
Kinsco Aqua Flame Pro ISI Mark with Zinc Copper and Alkaline Tds Adjuster 15 L RO + UV + UF + Copper Guard + pH enhancer Water Purifier (Black)
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review

















Reviews
There are no reviews yet